grid Export Value Heatmap
Visual heatmap showing export values for all items across corporations. Higher values are shown in warmer colors (red/orange), lower values in cooler colors (blue/green).
Value Legend
Very High (200%+)
High (100-199%)
Medium (40-99%)
Low (10-39%)
Very Low (1-9%)
Not Available
| Item | Lvl | Selenian | Clever | Future | Griffiths | Moon |
|---|---|---|---|---|---|---|
| Titanium Bar (L1) | 1 | 1 | - | - | 1 | - |
| Wolfram Bar (L1) | 1 | - | 1 | 1 | - | 1 |
| Calcium Ore | 2 | - | - | - | - | 1 |
| Titanium Bar (L2) | 2 | 1 | - | - | 1 | - |
| Titanium Rod (L2) | 2 | 5 | - | - | 5 | - |
| Wolfram Bar (L2) | 2 | - | 1 | 1 | - | - |
| Wolfram Wire (L2) | 2 | - | 5 | 5 | 5 | - |
| Calcite Sheets | 3 | - | - | - | - | 15 |
| Calcium Block | 3 | - | - | - | - | 4 |
| Titanium Rod (L3) | 3 | 4 | - | 4 | - | - |
| Titanium Sheet (L3) | 3 | 16 | - | 16 | 15 | - |
| Wolfram Plate (L3) | 3 | - | 15 | - | 15 | - |
| Wolfram Wire (L3) | 3 | - | 4 | - | - | - |
| Calcium Powder | 4 | - | - | 12 | - | - |
| Rotor | 4 | - | - | - | - | 45 |
| Titanium Beam | 4 | 35 | - | - | - | - |
| Titanium Housing (L4) | 4 | - | 35 | - | 35 | - |
| Wolfram Plate (L4) | 4 | - | 12 | - | 10 | - |
| Wolfram Powder | 4 | - | - | - | - | - |
| Ceramics | 5 | - | - | 25 | - | - |
| Heat Resistant Sheet | 5 | - | 25 | - | - | 25 |
| Stabilizer (L5) | 5 | - | - | - | 35 | - |
| Titanium Housing (L5) | 5 | - | 35 | - | 35 | - |
| Tube | 5 | 25 | - | - | - | - |
| Chemicals (L6) | 6 | - | - | - | - | 70 |
| Glass | 6 | 70 | - | 46 | - | - |
| Helium-3 | 6 | - | - | - | - | 70 |
| Inductor | 6 | - | - | - | 70 | - |
| Stabilizer (L6) | 6 | - | 46 | - | 35 | - |
| Stator | 6 | - | 46 | - | - | - |
| Synthetic Silicon (L6) | 6 | 46 | - | - | - | - |
| Applicator | 7 | - | - | - | 46 | - |
| Chemicals (L7) | 7 | - | - | 46 | - | - |
| Electronics (L7) | 7 | 116 | - | - | - | - |
| Nozzle (L7) | 7 | - | 46 | - | - | - |
| Supermagnet | 7 | - | 116 | - | - | - |
| Synthetic Silicon (L7) | 7 | 46 | - | - | - | - |
| Valve | 7 | - | - | - | - | 100 |
| Battery | 8 | - | - | - | 120 | - |
| Electromagnetic Coil | 8 | - | - | - | - | 120 |
| Electronics (L8) | 8 | - | 46 | - | - | - |
| Hardening Agent | 8 | - | 70 | 60 | - | - |
| Impeller | 8 | 120 | - | - | - | - |
| Nozzle (L8) | 8 | - | - | - | 45 | - |
| Pressurized Helium (L8) | 8 | - | 20 | - | - | - |
| Generator | 9 | - | - | - | - | 175 |
| Lens | 9 | - | - | - | 175 | - |
| Liquid Helium | 9 | - | - | 120 | - | - |
| Pressurized Helium (L9) | 9 | - | 10 | - | - | - |
| Pump | 9 | - | 175 | - | - | - |
| Turbine | 9 | 175 | - | - | - | - |
| Condenser | 10 | - | - | - | 246 | - |
| Electromagnet | 10 | - | 246 | - | - | - |
| Ion Injector | 10 | - | - | 246 | - | - |
| Laser Emitter | 10 | - | - | - | - | 246 |
| Scanner | 10 | 246 | - | - | - | - |
| Pressure Tank | 11 | - | 210 | - | - | - |
| Superconductor | 12 | - | 400 | - | - | - |
Statistics
Total Items: 58
Max Value: 400
Export Date: System
Last Updated: 2025.01.08
Data source: starrupture.tools/exports